Kip&Co
Desert Sand Adult Cosy Robe
Desert Sand Adult Cosy Robe
Couldn't load pickup availability
Slow mornings just found their favourite layer. Our Desert Sand Adult Cosy Robe is soft, lightweight and designed for everyday lounging, whether you’re padding to the kitchen or settling in for a long evening wind-down. It’s relaxed comfort that feels effortless.
• Recycled eco polyester for soft, easy warmth
• Lightweight feel that’s cosy without overheating
• Perfect for mornings, evenings and all-day lounging
100% recycled eco polyester.
Size S/M suitable for sizes 6-14, size L/XL suitable for sizes 16-20.
Packaged in a 100% biodegradable cornstarch bag.
Proudly carbon neutral. Independent and female founded.
Adult Robe Size Chart
Measurements are approximate taken with garments laid flat.
| 1/2 CHEST - cm / inch | 1/2 WAIST - cm / inch | LENGTH - cm / inch | |
|---|---|---|---|
| TERRY ROBE S/M | 68 / 26.7 | 68 / 26.7 | 118 / 46.45 |
| TERRY ROBE L/XL | 78 / 30.7 | 78 / 30.7 | 120 / 47.2 |
| WAFFLE ROBE S/M | 68 / 26.7 | 68 / 26.7 | 118 / 46.45 |
| WAFFLE ROBE L/XL | 78 / 30.7 | 78 / 30.7 | 120 / 47.2 |
| LINEN ROBE S/M | 60 / 23 | 57 / 22.5 | 110 / 43 |
| LINEN ROBE L/XL | 80 / 31 | 69 / 27 | 112 / 44 |
| MINI TERRY ROBE S/M | 60 / 23 | 60 / 23 | 86 / 34 |
| MINI TERRY ROBE L/XL | 70 / 27.5 | 70 / 27.5 | 88 / 34.6 |
| COSY ROBE S/M (ONE SIZE) | 58 / 22.83 | 58 / 22.83 | 125 / 49.21 |
| COSY ROBE M/L | 70 / 27.5 | 70 / 27.5 | 130 / 51.2 |
| VELVET ROBE S/M | 60 / 23 | 60 / 23 | 128 / 50.4 |
| VELVET ROBE M/L | 70 / 27.5 | 70 / 27.5 | 130 / 51.2 |
Wash before wear. Gentle machine wash. Wash colours and whites separately.
Do not bleach.
This beautiful product has been made from recycled PET (aka plastic water bottles) reducing landfill - giving post-consumer waste a second life. Recycling also means the whole supply chain has a lower carbon footprint compared to new polyester, and a reduced need for fossil fuels.
